Head to head
PMDD supplements compared
Every product we hold for this goal, side by side: what is in it, how you take it, what it costs a day, and who it is not for.
The comparison.
Narrow the table to what you can actually take. Nothing is hidden from the page until you choose a filter.
Showing 32 of 32 products.
| Product | Key actives | Form | Dose | Price | Per day | Best for | Not for |
|---|---|---|---|---|---|---|---|
| ARTAH Essential MagnesiumARTAH | Magnesium blend | Capsule | Daily dose as directed on the label | £24.00 | - | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| ARTAH Essential OmegasARTAH | EPA, DHA | Capsule | Daily dose as directed, 30-day jar | £32.00 | £1.07 | Period pain, Low oily fish intake | Anyone buying on capsule count rather than EPA and DHA content |
| Bare Biology Life & Soul Omega-3 Daily CapsulesBare Biology | EPA, DHA 1,700mg combined | Softgel | Two capsules daily with food | £32.95 | - | Period pain, Low oily fish intake | Anyone buying on capsule count rather than EPA and DHA content |
| Bare Biology Ready & Rested Magnesium BisglycinateBare Biology | Magnesium bisglycinate 375mg | Capsule | Three capsules daily for the full 375mg | £34.99 | 58p | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| Cycle ElixirARTAH | Myo-inositol, Vitamin B6 (P5P), Magnesium, Chasteberry | Powder | One scoop daily in water | £48 | £1.60 | PCOS, PMDD, Irregular cycles | Pregnancy, Anyone on hormonal contraception (check with clinician) |
| Cycle Support PackPerelel | Vitamin B6, Magnesium glycinate, Calcium, Chasteberry | Capsule | One sachet daily, matched to cycle phase | £42/month | £1.50 | PMS and mild PMDD, Regular menstrual cycles, Wanting cycle-aware support | Pregnancy, Post-menopause, Very irregular cycles |
| Daily Multi Nutrient for WomenWild Nutrition | Iron, Vitamin D3, Vitamin K2, B-complex | Capsule | Two capsules daily with food | £30/month | £2.00 | Daily foundational nutrition, Women in their reproductive years, Anyone starting from scratch | Post-menopausal women (iron content), Anyone on prescribed iron already |
| DR.VEGAN Magnesium GlycinateDR.VEGAN | Magnesium bisglycinate | Capsule | Two capsules daily, ideally in the evening | £19.99 | 67p | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| DR.VEGAN PMS HeroDR.VEGAN | Chasteberry, Vitamin B6, Magnesium, Ashwagandha | Capsule | Two capsules daily through the cycle | £26.99 | 90p | Premenstrual symptoms, as a time-limited trial, Broken sleep, Night-time cramps | Long-term use at high dose without review, Anyone expecting it to treat hormonal symptoms directly, Anyone with a liver condition or taking thyroid medication |
| DR.VEGAN Vegan Omega 3DR.VEGAN | Algal EPA, Algal DHA | Capsule | Two capsules daily with food | £29.99 | 100p | Period pain, Low oily fish intake | Anyone buying on capsule count rather than EPA and DHA content |
| Igennus Triple Magnesium ComplexIgennus Healthcare Nutrition | Magnesium citrate, bisglycinate, taurate | Tablet | Two tablets daily, split morning and evening | £16.95 | 56p | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| Igennus Vegan Omega-3 Algae OilIgennus Healthcare Nutrition | Algal DHA 400mg, Algal EPA 200mg | Softgel | Two softgels daily, one morning and one evening | £22.95 | 77p | Period pain, Low oily fish intake | Anyone buying on capsule count rather than EPA and DHA content |
| Igennus Vegepa EPA with Evening Primrose OilIgennus Healthcare Nutrition | EPA, GLA from evening primrose oil | Softgel | Two softgels daily with food | £15.95 | 53p | Period pain, Low oily fish intake, Cyclical breast tenderness, as a trial | Anyone buying on capsule count rather than EPA and DHA content, Anyone expecting it to shift severe premenstrual mood symptoms |
| Liposomal Magnesium BisglycinateElle Sera | Magnesium bisglycinate (liposomal) | Liquid | Typically taken in the evening. Compare elemental magnesium per serving against the 300mg to 400mg range used in most studies. | £40.00 | £1.33 | Trouble falling asleep or staying asleep, Muscle cramps, restless legs or night-time tension, Cycle-related tension and irritability, Anyone who has found other magnesium forms upsetting to the gut | Kidney impairment without medical advice, Anyone already taking magnesium in a multivitamin at a full dose, People wanting the cheapest effective option |
| Magnesium EaseThe Nue Co. | Magnesium chloride (topical) | Spray | Six sprays on legs and stomach 30 minutes before bed | £35 | £1.17 | Restless legs, Sleep-onset insomnia, Post-workout recovery | Broken skin, Anyone already on high-dose oral magnesium |
| Magnesium Glycinate 400BetterYou | Magnesium bisglycinate 400mg | Capsule | Two tablets one hour before bed | £18 | 60p | Sleep-onset insomnia, Muscle cramps, Perimenopausal sleep changes | Kidney disease, Anyone on high-dose diuretics |
| Menopace OriginalVitabiotics | B vitamins, Vitamin D, Zinc | Tablet | One tablet daily with food. | ~£10 | - | Filling nutrient gaps in perimenopause, Women who want a non-botanical option | Anyone expecting symptom relief on its own, Anyone who has not discussed HRT yet |
| Peri-BoostMPowder | Sage, Maca, B-complex, Magnesium, Vitamin D3 | Powder | One scoop daily in smoothie or water | £55/month | £1.83 | Perimenopause, Hot flushes, Perimenopausal fatigue | Pregnancy, Hormone-sensitive cancers, On HRT (check with clinician) |
| Perimenopause Multi-NutrientHealth & Her | Sage, Red clover, Vitamin B6 | Capsule | Two capsules daily with food. | ~£24 | - | Early perimenopause alongside lifestyle change, Women not yet on HRT | Hormone-sensitive cancer history, Anyone on tamoxifen or anticoagulants, Pregnancy or breastfeeding |
| Pregnacare MaxVitabiotics | Folic acid 400ug, Vitamin D 10ug, DHA omega-3 | Tablets + capsules | Two tablets plus one omega-3 capsule daily with food. | ~£30 | - | Trying to conceive or already pregnant, Anyone who wants folic acid, vitamin D and DHA in one pack | Anyone taking a separate vitamin A supplement, Anyone already on a prescribed pregnancy multivitamin |
| Together Health Algae Omega 3Together Health | Algal DHA, Algal EPA | Softgel | One softgel per day | £17.95 | 60p | Period pain, Low oily fish intake | Anyone buying on capsule count rather than EPA and DHA content |
| Together Health Marine MagnesiumTogether Health | Marine-sourced magnesium | Capsule | One capsule per day | £8.95 | 30p | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| Viridian High Potency Magnesium BisglycinateViridian Nutrition | Magnesium bisglycinate | Capsule | Two capsules daily for the full dose | £16.05 | 54p | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| Viridian Organic Evening Primrose OilViridian Nutrition | GLA from evening primrose oil | Liquid | One serving daily, 40 servings per bottle | £23.05 | 58p | Cyclical breast tenderness, as a trial | Anyone expecting it to shift severe premenstrual mood symptoms |
| Wellwoman MaxVitabiotics | Omega-3 EPA/DHA, Iron, B vitamins | Tablets + capsules | One tablet plus one omega-3 capsule daily with food. | ~£20 | - | Women who do not eat oily fish, Anyone consolidating several supplements | Anyone already taking a good omega-3, Pregnancy, use Pregnacare instead |
| Wellwoman OriginalVitabiotics | Iron, B vitamins, Evening primrose oil | Capsule | One capsule daily with food. | ~£12 | - | Busy weeks and irregular eating, A general nutritional floor | Anyone with a diagnosed deficiency needing treatment doses, Pregnancy, use a pregnancy formula instead |
| Wild Nutrition Endo SupportWild Nutrition | Magnesium, B vitamins, Botanical blend | Capsule | Daily dose as directed | £46.50 | £1.55 | Nutritional support alongside specialist care | Anyone expecting it to treat hormonal symptoms directly, Anyone buying on capsule count rather than EPA and DHA content, Long-term use at high dose without review |
| Wild Nutrition Food-Grown MagnesiumWild Nutrition | Magnesium (food-grown) | Capsule | One capsule daily with food, 30 days per jar | £24.00 | 80p | Broken sleep, Night-time cramps | Anyone expecting it to treat hormonal symptoms directly |
| Wild Nutrition Menopause ComplexWild Nutrition | Magnesium, Vitamin D, B vitamins, Botanicals | Capsule | Daily dose as directed | £42.00 | £1.40 | Broken sleep, Night-time cramps, UK winter | Anyone expecting it to treat hormonal symptoms directly, Anyone taking very high unsupervised doses without a blood test, Long-term use at high dose without review |
| Wild Nutrition Premenstrual SupportWild Nutrition | Magnesium, Vitamin B6, Botanical blend | Capsule | Daily dose as directed | £41.00 | £1.37 | Broken sleep, Night-time cramps, Premenstrual symptoms, as a time-limited trial | Anyone expecting it to treat hormonal symptoms directly, Long-term use at high dose without review |
| Wild Nutrition Pure Strength Omega 3Wild Nutrition | EPA, DHA | Softgel | Daily dose as directed, 30 days per jar | £44.00 | £1.47 | Period pain, Low oily fish intake | Anyone buying on capsule count rather than EPA and DHA content |
| Wild Nutrition Women's Daily Multi NutrientWild Nutrition | Multivitamin, Iron, Vitamin D | Capsule | Daily dose as directed with food | £44.00 | £1.47 | UK winter, Low sun exposure, Confirmed low ferritin | Anyone taking very high unsupervised doses without a blood test, Anyone who has not had ferritin checked, Long-term use at high dose without review, Anyone taking gram doses expecting to prevent colds |
Prices are the brand's UK list price at the time of writing and change often. Cost per day is calculated from pack size and the label's daily serving, and is shown only where the brand publishes both. We do not accept payment for inclusion or placement.
When a supplement is not the answer
If your premenstrual weeks involve rage, despair, or thoughts of harming yourself, that is PMDD territory and it deserves treatment, not a capsule. Cycle tracking over two to three months plus a proper assessment is the route in. SSRIs used continuously or in the luteal phase, some hormonal approaches and structured psychological support all have real evidence behind them. If you are in crisis now, contact 999, Samaritans on 116 123, or your GP urgently.
Read our PMDD guideQuestions people ask.
- Which pmdd supplements should I buy?
- No supplement treats PMDD. Small trials suggest calcium at around 1,000-1,200mg daily, magnesium, vitamin B6 at 50-100mg and omega-3 may reduce some premenstrual symptoms. PMDD itself responds to SSRIs, certain hormonal approaches and structured support, so supplements should sit alongside clinical care, not instead of it.
- How is cost per day calculated?
- We divide the brand's UK list price by the number of days a pack lasts, using the pack size and the daily serving printed on the label. Where a brand does not publish both numbers we leave the figure blank rather than estimate it.
- Are these products ranked or paid placements?
- No. The table is ordered alphabetically and nobody pays to appear in it. We do not hold ratings, accreditations or trial results for individual products, so we do not publish any.
- Can I take more than one of these together?
- Often yes, but check the total dose of any nutrient that appears in more than one product, and check interactions with your medication with a pharmacist first. Iron in particular should only be taken when a blood test shows you need it.
- What supplements help PMDD?
- Calcium has the most PMS trial support, with smaller studies behind magnesium, vitamin B6 at 50-100mg and omega-3. None of these treat PMDD itself.
- Can supplements replace SSRIs for PMDD?
- No. SSRIs have far stronger evidence in PMDD, including when taken only in the luteal phase. Supplements are support alongside treatment.
- Should I take supplements all month or only before my period?
- Several, including B6 and magnesium, can be taken through the luteal phase only. Calcium is usually taken daily. Discuss the pattern with a clinician if you are tracking symptoms.
More across the site
pmdd
PMDD is a severe, cyclical mood condition affecting roughly 3 to 8 percent of menstruating women. Symptoms appear in the
£75,000 to £95,000 pro rata • London or remote
Clinician-designed ASRS-based screening, nothing stored.
Why your dose stops holding before your period, and what to track.
Step-by-step routes into the profession.
UK pay across women's health roles.
endometriosis symptoms
Food supplements are not medicines and are not intended to diagnose, treat or cure any condition. They should not replace a varied diet or prescribed treatment. If you are pregnant, breastfeeding, taking medication or managing a diagnosed condition, check with a pharmacist or clinician before starting anything on this page. We do not accept payment for inclusion or placement. Where a link earns us a commission we say so on the product page. Last reviewed 27 August 2026.